MATAHARI 4D2023-05-30 (Tue) |
||
1ST | 2ND | 3RD |
6615 | 2268 | 3489 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5836 | 1214 | 6732 | 5998 | 1888 | ||||||||||||||||||||||||||||||||||||||||||||||
2401 | ---- | 0316 | ---- | 0117 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 4263 | 2339 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
8231 | 2522 | 5007 | 1399 | 2744 | ||||||||||||||||||||||||||||||||||||||||||||||
4626 | 9097 | 3818 | 3358 | 2808 | ||||||||||||||||||||||||||||||||||||||||||||||
|
ADVERTISEMENTS
MATAHARI 4D2023-05-29 (Mon) |
||
1ST | 2ND | 3RD |
8406 | 1687 | 4767 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
0769 | ---- | 1106 | 9362 | 0175 | |||||||||||||||||||||||||||||||||||||||||
8078 | 5055 | 0469 | 1548 | 1907 | |||||||||||||||||||||||||||||||||||||||||
---- | ---- | 9192 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
3434 | 9310 | 6872 | 6975 | 0436 | |||||||||||||||||||||||||||||||||||||||||
7100 | 9950 | 0716 | 0133 | 1842 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-05-28 (Sun) |
||
1ST | 2ND | 3RD |
5207 | 4436 | 0490 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
2959 | ---- | 0059 | 4177 | 3238 | ||||||||||||||||||||||||||||||||||||||||||
5451 | 6643 | 9190 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||
3243 | 0058 | 4787 | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
2244 | 5585 | 9398 | 5393 | 3737 | ||||||||||||||||||||||||||||||||||||||||||
9030 | 5357 | 6552 | 1213 | 1564 | ||||||||||||||||||||||||||||||||||||||||||
|
ADVERTISEMENTS