No | Draw Date | No 1 | x | No 2 | x | No 3 | x | No 4 | x | No 5 | x |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14/09 (Sat) | 5850 | 202 | 8118 | 184 | 1616 | 183 | 8928 | 160 | 3354 | 153 |
2 | 13/09 (Fri) | 6066 | 66 | 1616 | 65 | 3168 | 58 | 2200 | 56 | 7777 | 55 |
3 | 12/09 (Thu) | 7777 | 105 | 1616 | 88 | 3168 | 85 | 8537 | 84 | 6066 | 65 |
4 | 11/09 (Wed) | 1018 | 200 | 2891 | 188 | 7777 | 178 | 1616 | 175 | 3168 | 159 |
5 | 10/09 (Tue) | 1018 | 111 | 1616 | 88 | 9886 | 72 | 9806 | 71 | 8819 | 66 |
ADVERTISEMENT
|
|||||||||||
6 | 09/09 (Mon) | 7042 | 111 | 2240 | 77 | 9444 | 75 | 1616 | 73 | 2036 | 55 |
7 | 08/09 (Sun) | 1616 | 242 | 1908 | 187 | 3131 | 161 | 5605 | 160 | 9444 | 140 |
8 | 07/09 (Sat) | 3131 | 236 | 1616 | 218 | 8953 | 209 | 2709 | 159 | 9650 | 154 |
9 | 06/09 (Fri) | 1616 | 90 | 7373 | 62 | 5413 | 48 | 1234 | 43 | 3129 | 39 |
10 | 05/09 (Thu) | 5413 | 108 | 3129 | 99 | 7373 | 48 | 1616 | 44 | 3108 | 43 |
11 | 04/09 (Wed) | 7373 | 230 | 1616 | 200 | 3108 | 158 | 6062 | 150 | 3421 | 148 |
12 | 03/09 (Tue) | 2330 | 97 | 1616 | 80 | 9069 | 74 | 8311 | 55 | 8627 | 48 |
13 | 02/09 (Mon) | 2330 | 121 | 0058 | 67 | 1616 | 59 | 8627 | 51 | 3296 | 47 |
14 | 01/09 (Sun) | 1616 | 228 | 0138 | 222 | 1878 | 183 | 2680 | 160 | 0092 | 158 |
15 | 31/08 (Sat) | 1616 | 264 | 0138 | 197 | 6313 | 197 | 2717 | 186 | 9288 | 166 |
16 | 30/08 (Fri) | 1616 | 105 | 3529 | 56 | 9653 | 55 | 2593 | 46 | 1117 | 45 |
17 | 29/08 (Thu) | 2593 | 93 | 9653 | 93 | 1616 | 75 | 5078 | 53 | 3529 | 42 |
18 | 28/08 (Wed) | 9653 | 253 | 1616 | 237 | 7797 | 172 | 3529 | 169 | 6828 | 137 |
19 | 27/08 (Tue) | 1616 | 121 | 7881 | 92 | 3733 | 55 | 1736 | 55 | 9904 | 50 |
20 | 26/08 (Mon) | 1616 | 106 | 7881 | 104 | 9904 | 73 | 4800 | 69 | 2190 | 67 |
21 | 25/08 (Sun) | 5110 | 238 | 5225 | 219 | 1616 | 179 | 3599 | 170 | 4800 | 160 |
22 | 24/08 (Sat) | 1616 | 253 | 5225 | 208 | 2418 | 145 | 7018 | 136 | 3689 | 126 |
23 | 23/08 (Fri) | 1616 | 73 | 0006 | 52 | 7763 | 50 | 9830 | 48 | 5675 | 48 |
24 | 22/08 (Thu) | 9830 | 81 | 7763 | 81 | 1616 | 68 | 6939 | 58 | 1311 | 38 |
25 | 21/08 (Wed) | 1616 | 254 | 1311 | 196 | 7763 | 147 | 3388 | 140 | 2109 | 138 |
26 | 20/08 (Tue) | 1616 | 109 | 2566 | 60 | 1001 | 57 | 5126 | 56 | 9777 | 43 |
27 | 19/08 (Mon) | 2566 | 92 | 1616 | 81 | 5126 | 66 | 3523 | 60 | 3524 | 45 |
28 | 18/08 (Sun) | 1616 | 194 | 3366 | 176 | 2566 | 174 | 5879 | 162 | 9642 | 148 |
29 | 17/08 (Sat) | 1616 | 261 | 0328 | 131 | 1588 | 127 | 6264 | 124 | 8166 | 119 |
30 | 16/08 (Fri) | 1616 | 80 | 5396 | 60 | 0663 | 53 | 1211 | 44 | 0766 | 41 |
- This listing show daily most searched and viewed 4D numbers
- x is times of the 4D Number occurance within 1 day
ADVERTISEMENT