No | 4D | Times | S/P | Last Searched |
---|---|---|---|---|
1 | 6600 | 19 | 0.79 | 19 Apr (Sat) 3:31:59 AM |
2 | 2266 | 13 | 0.54 | 19 Apr (Sat) 3:26:02 AM |
3 | 9491 | 13 | 0.54 | 19 Apr (Sat) 3:25:47 AM |
4 | 7272 | 12 | 0.50 | 19 Apr (Sat) 3:27:01 AM |
5 | 5979 | 11 | 0.46 | 19 Apr (Sat) 1:49:25 AM |
6 | 3333 | 11 | 0.46 | 19 Apr (Sat) 3:26:00 AM |
7 | 3299 | 10 | 0.42 | 19 Apr (Sat) 1:57:52 AM |
8 | 8508 | 10 | 0.42 | 19 Apr (Sat) 3:11:46 AM |
9 | 2025 | 10 | 0.42 | 19 Apr (Sat) 2:48:59 AM |
10 | 1098 | 10 | 0.42 | 19 Apr (Sat) 1:10:31 AM |
11 | 1829 | 10 | 0.42 | 19 Apr (Sat) 3:21:08 AM |
12 | 5699 | 9 | 0.38 | 19 Apr (Sat) 3:30:08 AM |
13 | 9795 | 9 | 0.38 | 19 Apr (Sat) 1:15:13 AM |
14 | 7482 | 9 | 0.38 | 19 Apr (Sat) 3:41:02 AM |
ADVERTISEMENT | ||||
15 | 1943 | 8 | 0.33 | 19 Apr (Sat) 2:04:42 AM |
16 | 1899 | 8 | 0.33 | 19 Apr (Sat) 2:57:48 AM |
17 | 1471 | 8 | 0.33 | 19 Apr (Sat) 1:11:43 AM |
18 | 3193 | 8 | 0.33 | 19 Apr (Sat) 2:23:55 AM |
19 | 1690 | 8 | 0.33 | 19 Apr (Sat) 2:25:54 AM |
20 | 3452 | 8 | 0.33 | 19 Apr (Sat) 12:45:09 AM |
21 | 1007 | 8 | 0.33 | 19 Apr (Sat) 1:23:46 AM |
22 | 3007 | 8 | 0.33 | 19 Apr (Sat) 1:06:28 AM |
23 | 5919 | 7 | 0.29 | 19 Apr (Sat) 4:02:04 AM |
24 | 3431 | 7 | 0.29 | 19 Apr (Sat) 12:36:17 AM |
25 | 1616 | 7 | 0.29 | 19 Apr (Sat) 2:47:10 AM |
- S/Pis search/view per hour
- Timesis occurance within the specified time frame

Check for 4D Number?