No | 4D | Times | S/P | Last Searched |
---|---|---|---|---|
1 | 1207 | 49 | 2.04 | 06 Dec (Fri) 4:11:07 PM |
2 | 5650 | 33 | 1.38 | 06 Dec (Fri) 4:07:47 PM |
3 | 1616 | 29 | 1.21 | 06 Dec (Fri) 4:10:51 PM |
4 | 6887 | 25 | 1.04 | 06 Dec (Fri) 1:16:56 PM |
5 | 5165 | 24 | 1.00 | 06 Dec (Fri) 3:11:34 PM |
6 | 8616 | 24 | 1.00 | 06 Dec (Fri) 4:05:44 PM |
7 | 4773 | 23 | 0.96 | 06 Dec (Fri) 2:38:16 PM |
8 | 3372 | 23 | 0.96 | 06 Dec (Fri) 3:48:47 PM |
9 | 1333 | 21 | 0.88 | 06 Dec (Fri) 2:38:16 PM |
10 | 2733 | 21 | 0.88 | 06 Dec (Fri) 3:51:40 PM |
11 | 0024 | 20 | 0.83 | 06 Dec (Fri) 3:25:30 PM |
12 | 6299 | 19 | 0.79 | 06 Dec (Fri) 4:13:56 PM |
13 | 3572 | 17 | 0.71 | 06 Dec (Fri) 2:37:00 PM |
14 | 3273 | 17 | 0.71 | 06 Dec (Fri) 4:15:39 PM |
ADVERTISEMENT
|
||||
15 | 5265 | 17 | 0.71 | 06 Dec (Fri) 10:59:30 AM |
16 | 1110 | 17 | 0.71 | 06 Dec (Fri) 3:24:18 PM |
17 | 5092 | 17 | 0.71 | 06 Dec (Fri) 3:38:31 PM |
18 | 3966 | 16 | 0.67 | 06 Dec (Fri) 3:31:55 PM |
19 | 9932 | 15 | 0.63 | 06 Dec (Fri) 2:49:17 PM |
20 | 4629 | 15 | 0.63 | 06 Dec (Fri) 11:07:10 AM |
21 | 7570 | 15 | 0.63 | 06 Dec (Fri) 4:04:32 PM |
22 | 2484 | 15 | 0.63 | 06 Dec (Fri) 3:53:41 PM |
23 | 4912 | 15 | 0.63 | 06 Dec (Fri) 1:00:45 PM |
24 | 1519 | 14 | 0.58 | 06 Dec (Fri) 1:18:23 PM |
25 | 3237 | 14 | 0.58 | 06 Dec (Fri) 4:12:39 PM |
- S/P is search/view per hour
- Times is occurance within the specified time frame
Check for 4D Number?
ADVERTISEMENT