No | 4D | Times | S/P | Last Searched |
---|---|---|---|---|
1 | 0110 | 23 | 0.96 | 12 Dec (Thu) 5:22:09 AM |
2 | 9761 | 22 | 0.92 | 12 Dec (Thu) 5:03:17 AM |
3 | 7007 | 22 | 0.92 | 12 Dec (Thu) 5:44:34 AM |
4 | 0717 | 18 | 0.75 | 12 Dec (Thu) 5:38:35 AM |
5 | 2695 | 13 | 0.54 | 12 Dec (Thu) 3:30:42 AM |
6 | 1616 | 13 | 0.54 | 12 Dec (Thu) 4:36:52 AM |
7 | 7991 | 11 | 0.46 | 12 Dec (Thu) 3:30:10 AM |
8 | 9880 | 10 | 0.42 | 12 Dec (Thu) 4:54:05 AM |
9 | 9666 | 10 | 0.42 | 12 Dec (Thu) 3:33:26 AM |
10 | 2230 | 9 | 0.38 | 12 Dec (Thu) 3:30:26 AM |
11 | 9999 | 9 | 0.38 | 12 Dec (Thu) 3:30:38 AM |
12 | 2549 | 9 | 0.38 | 12 Dec (Thu) 3:30:22 AM |
13 | 2929 | 9 | 0.38 | 12 Dec (Thu) 5:20:23 AM |
14 | 3385 | 8 | 0.33 | 12 Dec (Thu) 3:30:30 AM |
ADVERTISEMENT
|
||||
15 | 5939 | 7 | 0.29 | 12 Dec (Thu) 3:48:59 AM |
16 | 2356 | 6 | 0.25 | 12 Dec (Thu) 5:49:01 AM |
17 | 0120 | 6 | 0.25 | 12 Dec (Thu) 5:39:00 AM |
18 | 5433 | 6 | 0.25 | 12 Dec (Thu) 5:26:20 AM |
19 | 2679 | 6 | 0.25 | 12 Dec (Thu) 3:30:18 AM |
20 | 9226 | 6 | 0.25 | 12 Dec (Thu) 3:30:14 AM |
21 | 8821 | 6 | 0.25 | 12 Dec (Thu) 5:31:52 AM |
22 | 8148 | 6 | 0.25 | 12 Dec (Thu) 4:30:20 AM |
23 | 6048 | 6 | 0.25 | 12 Dec (Thu) 2:46:39 AM |
24 | 2375 | 5 | 0.21 | 12 Dec (Thu) 2:30:36 AM |
25 | 2467 | 5 | 0.21 | 12 Dec (Thu) 3:29:54 AM |
- S/P is search/view per hour
- Times is occurance within the specified time frame
Check for 4D Number?
ADVERTISEMENT