DAMACAI 3+3D 2025-04-30 (Wed) 3439 |
||
1ST | 2ND | 3RD |
150653 | 961314 | 087418 |
SNAKE ![]() |
TIGER ![]() |
BOAR ![]() |
SPECIAL | |||
749564 | 292822 | 165875 | 577808 |
034877 | 656996 | 439487 | 777075 |
592200 | 155687 | ||
CONSOLATION | |||
184918 | 369518 | 069769 | 281713 |
261699 | 846774 | 754930 | 592786 |
891010 | 507287 |
ADVERTISEMENT
DAMACAI 3+3D 2025-04-29 (Tue) 3438 |
||
1ST | 2ND | 3RD |
213131 | 358519 | 417163 |
DOG ![]() |
SNAKE ![]() |
ROOSTER ![]() |
SPECIAL | |||
125476 | 395107 | 826041 | 296934 |
351393 | 429888 | 952692 | 481320 |
897859 | 092781 | ||
CONSOLATION | |||
214805 | 176319 | 588516 | 114128 |
212060 | 869326 | 322497 | 875498 |
323746 | 038593 |
DAMACAI 3+3D 2025-04-27 (Sun) 3437 |
||
1ST | 2ND | 3RD |
859320 | 716812 | 732131 |
DOG ![]() |
SNAKE ![]() |
DOG ![]() |
SPECIAL | |||
305110 | 215114 | 050286 | 878873 |
435425 | 747687 | 067506 | 658835 |
104351 | 149628 | ||
CONSOLATION | |||
746419 | 841042 | 129457 | 262620 |
858410 | 426159 | 112035 | 253806 |
591942 | 833956 |
ADVERTISEMENT