DAMACAI 3+3D 2025-05-18 (Sun) 3447 |
||
1ST | 2ND | 3RD |
960656 | 631626 | 846210 |
BOAR ![]() |
HORSE ![]() |
RAT ![]() |
SPECIAL | |||
002884 | 723824 | 050650 | 090784 |
033093 | 613088 | 987570 | 987900 |
612680 | 905401 | ||
CONSOLATION | |||
805666 | 436639 | 208703 | 373121 |
790716 | 503699 | 744482 | 004391 |
079783 | 709622 |
ADVERTISEMENT
DAMACAI 3+3D 2025-05-17 (Sat) 3446 |
||
1ST | 2ND | 3RD |
808615 | 244682 | 695696 |
OX ![]() |
MONKEY ![]() |
TIGER ![]() |
SPECIAL | |||
437783 | 339429 | 888202 | 200286 |
631498 | 204337 | 560371 | 629985 |
940128 | 879627 | ||
CONSOLATION | |||
603886 | 403319 | 970778 | 455109 |
534924 | 455274 | 689451 | 318880 |
090116 | 873323 |
DAMACAI 3+3D 2025-05-14 (Wed) 3445 |
||
1ST | 2ND | 3RD |
865871 | 688625 | 533514 |
HORSE ![]() |
RAT ![]() |
OX ![]() |
SPECIAL | |||
589388 | 954579 | 294949 | 023725 |
297181 | 565747 | 083674 | 816740 |
971993 | 694162 | ||
CONSOLATION | |||
604728 | 711306 | 117649 | 093874 |
760359 | 831428 | 281552 | 325005 |
329923 | 050404 |
ADVERTISEMENT