DAMACAI 3+3D 2023-09-30 (Sat) 3177 |
||
1ST | 2ND | 3RD |
215597 | 127729 | 387313 |
ROOSTER ![]() |
DRAGON ![]() |
DRAGON ![]() |
SPECIAL | |||
839877 | 198534 | 011254 | 912957 |
863131 | 413572 | 452357 | 657404 |
001434 | 557605 | ||
CONSOLATION | |||
612439 | 885611 | 597338 | 874449 |
937182 | 083833 | 854170 | 346355 |
574441 | 856716 |
ADVERTISEMENTS
DAMACAI 3+3D 2023-09-27 (Wed) 3176 |
||
1ST | 2ND | 3RD |
558009 | 646960 | 526551 |
SNAKE ![]() |
GOAT ![]() |
TIGER ![]() |
SPECIAL | |||
620494 | 059635 | 774513 | 823223 |
274471 | 125265 | 066436 | 389873 |
195955 | 408102 | ||
CONSOLATION | |||
385654 | 582777 | 626797 | 848103 |
789123 | 924475 | 421844 | 337611 |
760195 | 186048 |
DAMACAI 3+3D 2023-09-24 (Sun) 3175 |
||
1ST | 2ND | 3RD |
279455 | 288970 | 324613 |
DOG ![]() |
DOG ![]() |
HORSE ![]() |
SPECIAL | |||
631336 | 846350 | 386779 | 973245 |
095278 | 032579 | 552041 | 257300 |
845520 | 825928 | ||
CONSOLATION | |||
964329 | 950472 | 336054 | 622181 |
012974 | 889130 | 726835 | 712294 |
656993 | 665060 |
ADVERTISEMENTS