DAMACAI 3+3D 2024-12-11 (Wed) 3374 |
||
1ST | 2ND | 3RD |
809880 | 433257 | 638148 |
DOG | RABBIT | SNAKE |
SPECIAL | |||
135558 | 559686 | 754379 | 568440 |
042773 | 540833 | 225789 | 267991 |
971277 | 860915 | ||
CONSOLATION | |||
801133 | 868403 | 464601 | 110417 |
528132 | 365382 | 355320 | 321924 |
917691 | 339182 |
ADVERTISEMENT
DAMACAI 3+3D 2024-12-08 (Sun) 3373 |
||
1ST | 2ND | 3RD |
318688 | 983128 | 631473 |
ROOSTER | HORSE | HORSE |
SPECIAL | |||
417402 | 068813 | 527836 | 831740 |
601131 | 967389 | 709917 | 996470 |
013555 | 007852 | ||
CONSOLATION | |||
956167 | 821716 | 984747 | 099425 |
015018 | 812221 | 513931 | 233442 |
251322 | 916259 |
DAMACAI 3+3D 2024-12-07 (Sat) 3372 |
||
1ST | 2ND | 3RD |
754750 | 271403 | 159500 |
DOG | TIGER | HORSE |
SPECIAL | |||
704536 | 607435 | 836829 | 340579 |
235612 | 837403 | 662781 | 304235 |
385453 | 138178 | ||
CONSOLATION | |||
097209 | 615616 | 463635 | 656489 |
652753 | 540189 | 845745 | 486079 |
974819 | 949136 |
ADVERTISEMENT