ADVERTISEMENT
Past Result For NewWin with winning statistic
2346
2346
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 2346 | 30/04/2020 (Thu) | Spe | 1690 days ago |
2 | 2346 | 16/04/2020 (Thu) | Spe | 1704 days ago |
3 | 2346 | 19/02/2020 (Wed) | Spe | 1761 days ago |
4 | 2346 | 13/08/2019 (Tue) | Cons | 1951 days ago |
5 | 2346 | 12/05/2019 (Sun) | Spe | 2044 days ago |
6 | 2346 | 05/05/2019 (Sun) | Cons | 2051 days ago |
7 | 2346 | 27/03/2019 (Wed) | Spe | 2090 days ago |
8 | 2346 | 09/03/2019 (Sat) | Cons | 2108 days ago |
9 | 2346 | 16/01/2019 (Wed) | Cons | 2160 days ago |
There are 9 occurrences for number 2346 with an average of date differences of 1951 days.
1st: 0 2nd: 0 3rd: 0
Special: 5 Consolation: 4
Odd digits: 1 (3) | Even digits: 3 (2,4,6)
Lower digits: 3 (2,3,4) | Upper digits: 1 (6)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 19 Apr 2030 (Fri)
Check Another? 检查其他?
ADVERTISEMENT