ADVERTISEMENT
Past Result For NewWin with winning statistic
4902
4902
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 4902 | 26/04/2021 (Mon) | Spe | 1325 days ago |
2 | 4902 | 26/06/2020 (Fri) | Spe | 1629 days ago |
3 | 4902 | 27/04/2020 (Mon) | Cons | 1689 days ago |
4 | 4902 | 23/04/2020 (Thu) | Cons | 1693 days ago |
5 | 4902 | 26/02/2020 (Wed) | Cons | 1750 days ago |
6 | 4902 | 13/01/2020 (Mon) | Cons | 1794 days ago |
7 | 4902 | 10/10/2019 (Thu) | Spe | 1889 days ago |
8 | 4902 | 23/10/2018 (Tue) | 1ST | 2241 days ago |
There are 8 occurrences for number 4902 with an average of date differences of 1751 days.
1st: 1 2nd: 0 3rd: 0
Special: 3 Consolation: 4
Odd digits: 1 (9) | Even digits: 3 (4,0,2)
Lower digits: 3 (4,0,2) | Upper digits: 1 (9)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 27 Sep 2029 (Thu)
Check Another? 检查其他?
ADVERTISEMENT