Singapore Pools TOTO
Latest 3 Draw Result for Singapore Pools TOTO
SINGAPORE POOLS TOTO2025-02-13 (Thu) 4052 |
|||||||
WINNING NUMBERS | |||||||
05 | 08 | 13 | 28 | 30 | 49 | + | 17 |
Prize: $1,455,213 |
WINNING SHARES | |||||
Group | Share Amt | Winners | |||
Group 1 | $1,455,213 | 1 | |||
Group 2 | $51,061 | 6 | |||
Group 3 | $1,317 | 160 | |||
Group 4 | $249 | 462 | |||
Group 5 | $50 | 9,012 | |||
Group 6 | $25 | 11,815 | |||
Group 7 | $10 | 153,434 | |||
|
ADVERTISEMENT
SINGAPORE POOLS TOTO2025-02-10 (Mon) 4051 |
|||||||
WINNING NUMBERS | |||||||
01 | 03 | 07 | 18 | 34 | 39 | + | 46 |
Prize: $1,427,176 |
WINNING SHARES | |||||
Group | Share Amt | Winners | |||
Group 1 | $1,427,176 | 1 | |||
Group 2 | $150,229 | 2 | |||
Group 3 | $1,531 | 135 | |||
Group 4 | $501 | 225 | |||
Group 5 | $50 | 7,427 | |||
Group 6 | $25 | 6,535 | |||
Group 7 | $10 | 136,220 | |||
|
SINGAPORE POOLS TOTO2025-02-07 (Fri) 4050 |
|||||||
WINNING NUMBERS | |||||||
16 | 18 | 22 | 23 | 28 | 35 | + | 32 |
Prize: $12,629,475 |
WINNING SHARES | |||||
Group | Share Amt | Winners | |||
Group 1 | $4,209,825 | 3 | |||
Group 2 | $73,857 | 36 | |||
Group 3 | $1,560 | 1,172 | |||
Group 4 | $302 | 3,306 | |||
Group 5 | $50 | 60,358 | |||
Group 6 | $25 | 83,889 | |||
Group 7 | $10 | 1,079,969 | |||
|
ADVERTISEMENT